Fully updated Cape Cod on a large and flat corner lot. New Appliances, paint and carpet throughout! Clean, comfy, and cozy inside, with added workshop and storage shed outside.
MLS# | 1683894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 54 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 941 |
Story(s) | 1 1/2 Story |
Acreage | 0.78 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Tate Twp |
Zip Code | 45106 |
Area | Clermont-C03 |
Community Name | Tate Twp. |
School District | Bethel Tate Local SD |
Listing VS Median (in Tate Twp.) | |
Price: $139,900 low | high Med: $194,500 SqFt: 941 low | high Med: 1,503 $ / SqFt: $149 low | high Med: $129 On Site: 54 low | high Med: 24.5 |