Be the first to own the new exciting Granite floorplan! Open life style living with full basement that could easily be finished. Private view located on the backside of cul de sac of Waterford Glen. Flexible floor plan.
MLS# | 1664905 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45245 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $283,000 low | high Med: $224,950 On Site: 261 low | high Med: 19 Sourced by Back At You |