Great rental opportunity! Current rent is $675 plus all utilities and is month to month. 3 bed, 1 bath. Outside features are a large back yard and off-street parking. Located by several local parks, local schools, and very easy access to St Rt 35.
MLS# | 825748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 213 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Trotwood |
Zip Code | 45417 |
Area | Montgomery |
Community Name | Townview #2 Sec 701 |
School District | Trotwood-Madison Cit |
Listing VS Median (in Townview #2 Sec 701) | |
Price: $36,000 low | high Med: $36,000 SqFt: 864 low | high Med: 864 $ / SqFt: $42 low | high Med: $42 On Site: 213 low | high Med: 213 Sourced by Back At You |